Repository Statistics
Generated: 2025-11-26 00:08:00 UTCOverview
- Total Files: 588
- Total Directories: 74
- Total Lines: 199,791
- Code Lines: 112,753
- Comment Lines: 57,251
- Total Routes: 189
Files by Type
| File Type | Count |
|---|---|
| Python | 311 |
| HTML | 82 |
| Other | 62 |
| Markdown | 42 |
| Shell | 22 |
| SVG | 15 |
| JavaScript | 14 |
| YAML | 13 |
| CSS | 12 |
| Text | 8 |
| SQL | 4 |
| XML | 3 |
Lines of Code by Type
| Language | Total Lines | Code Lines | Comment Lines |
|---|---|---|---|
| Python | 107,934 | 38,626 | 50,601 |
| HTML | 50,946 | 46,289 | 481 |
| Markdown | 17,456 | 13,444 | 0 |
| CSS | 7,422 | 1,700 | 4,607 |
| JavaScript | 5,719 | 4,228 | 727 |
| Shell | 2,420 | 1,761 | 300 |
| Text | 2,212 | 2,068 | 0 |
| YAML | 1,899 | 1,372 | 335 |
| SVG | 1,755 | 1,332 | 176 |
| XML | 1,591 | 1,584 | 0 |
| SQL | 312 | 272 | 0 |
| Other | 125 | 77 | 24 |
Routes by File
| File | Route Count |
|---|---|
| webapp/routessettingsradio.py | 21 |
| webapp/routes_screens.py | 17 |
| webapp/routes_public.py | 14 |
| webapp/routes_led.py | 13 |
| webapp/routes_vfd.py | 12 |
| webapp/routes_analytics.py | 12 |
| webapp/routes_monitoring.py | 10 |
| webapp/routes_setup.py | 9 |
| webapp/routesstreamprofiles.py | 9 |
| webapp/routes_backups.py | 8 |
| webapp/eas/workflow.py | 8 |
| webapp/routes/system_controls.py | 7 |
| webapp/routes/alert_verification.py | 6 |
| webapp/documentation.py | 5 |
| webapp/routes_debug.py | 5 |
| webapp/routesaudiotests.py | 4 |
| webapp/routes_exports.py | 4 |
| webapp/routesrwtschedule.py | 4 |
| webapp/routeseasmonitor_status.py | 3 |
| webapp/admin/audio/files.py | 3 |
| webapp/admin/audio/received.py | 3 |
| webapp/routes/eas_compliance.py | 3 |
| webapp/eas/messages.py | 3 |
| webapp/routes_diagnostics.py | 2 |
| webapp/admin/audio/detail.py | 2 |
| webapp/routessettingsaudio.py | 1 |
| webapp/admin/audio/history.py | 1 |
Code Distribution
Top Languages by Lines of Code
Python: 38,626 lines█████████████████████████████████████████HTML: 46,289 lines
██████████████████████████████████████████████████Markdown: 13,444 lines
██████████████CSS: 1,700 lines
█JavaScript: 4,228 lines
████
This document is served from docs/static/REPO_STATS.md in the EAS Station installation.